Publikationen von | Prof. Dr. Martin Erdmann | Citations
|
Astroteilchen | | |
Jan 2012 | Search for Anisotropy in Cosmic Ray Arrival Directions using a Boosted Decision Tree Discriminator with the Pierre Auger Observatory (Diplomarbeit) | Hans-Peter Bretz |
Dec 2011 | Antenna Devices and Measurement of Radio Emission from Cosmic Ray induced Air Showers at the Pierre Auger Observatory (Dissertation) | Stefan Fliescher |
Sep 2011 | Measurement of Radio Emission from Cosmic Ray induced Air Showers at the Pierre Auger Observatory with a Spherical Wave Reconstruction (Masterarbeit) | Lars Mohrmann |
Jul 2011 | Measurement method of the electric parameters of soil in the frequency domain for antenna measurements of UHECR's at the Pierre-Auger-Observatory (Bachelorarbeit) | Maximilian Heithoff |
Jul 2011 | Comparisons of Monte Carlo Generators for Ultra-High Energy Cosmic Rays (Bachelorarbeit) | Martin Urban |
Mar 2011 | Constraining Cosmic Magnetic Fields by a Measurement of Energy-Energy-Correlations with the Pierre-Auger Observatory (Dissertation) | Peter Schiffer |
Jan 2011 | Measurement of the Energy-Energy-Correlations at the Pierre Auger Observatory and Comparison with a Forward Tracking of Cosmic Rays Through a Simulated Universe (Diplomarbeit) | David Walz |
Okt 2010 | Measurements of Energy-Energy-Correlations of Ultra-High-Energy Cosmic Rays with the Pierre Auger Observatory (Diplomarbeit) | Christoph Genreith |
Okt 2010 | Absolute Calibration of the Small Black Spider Antenna for the Pierre Auger Observatory (Diplomarbeit) | Oliver Seeger |
Aug 2010 | Measurement of the Lateral Distribution Function of Radio Emission from UHECR induced Air Showers at the Pierre-Auger Observatory (Bachelorarbeit) | Christian Glaser |
Jul/2009 | Evaluation of Jet Algorithms in the Search for Sources of Ultra-High Energy Cosmic Rays (Bachelorarbeit) | Matthias Endres |
Jul/2009 | Continuous Spectrum Observation of the Aachen Radio Sky (Bachelorarbeit) | Lars Mohrmann |
Jun/2009 | LPDA-Antennas for Large Scale Radio Detection of Cosmic Rays at the Pierre-Auger Observatory (Diplomarbeit) | Klaus Weidenhaupt |
Apr/2009 | A Method of Measuring Cosmic Magnetic Fields with Ultra High Energy Cosmic Ray Data, Astroparticle Physics 33 (2010) 201, (arxiv:0904.4888)
| Martin Erdmann, Peter Schiffer |
Jun/2008
| Radio Detection and Detector Simulation for Extensive Air Showers at the Pierre Auger Observatory (Diplomarbeit)
| Stefan Fliescher
|
May/2007 | Measurement of the Continuous Radio Background and Comparison with Simulated Radio Signals from Cosic Ray Air Showers at the Pierre-Auger-Observatory (Diplomarbeit) | Tobias Winchen |
Top-Quark-Messungen | | |
Dec 2011 | Measurement of the Electroweak Top Quark Production Cross Section in the tW Channel with the CMS Experiment (Diplomarbeit) | Robert Fischer |
Okt 2011 | Measurement of the Dijet Angular Distributions and Search for Quark Compositness with the CMS-Experiment (Dissertation) | Andreas Hinzmann |
Jul 2011 | Measurement of the electroweak Top Quark Production with the CMS Experiment (Diplomarbeit) | Rebekka Höing |
Mar 2011 | Measurement of the single-top t-channel cross section in pp collisions at sqrt(s) = 7 TeV (arXiv:106.3052), (CMS-PAS-TOP-10-008), Phys. Rev.Lett.107:091802,2011
| CMS, Robert Fischer, Rebekka Höing, Dennis Klingebiel, Jan Steggemann |
Mar 2011 | Search for Resonances in Semi-leptonic Top-pair Decays Close to Production Threshold (CMS-PAS-TOP-10-007) | CMS, Joschka Lingemann, Jan Steggemann |
Feb 2011 | Measurement of Dijet Angular Distributions and Search for Quark Compositeness in pp Collisions at sqrt(s) = 7 TeV , Phys.Rev.Lett.106:201804,2011 | CMS, Andreas Hinzmann |
Feb 2011 | Measurement of the Top Quark Mass from the Invariant Mass Distribution of Top Quark Pairs with the CMS Experiment (Diplomarbeit) | Joschka Lingemann |
Okt 2010 | Measurement of W+Jets Production with the CMS Experiment (Diplomarbeit) | Oliver Delpy |
May 2010 | Challenges in New Physics searches in top-like events at the LHC (Proc. Int. Conf. TOP2010, Bruges, 2010) | Jan Steggemann |
Jun 2010 | Prospects for a Measurement of the t-Channel Single Top Quark Cross Section with the CMS Experiment (Diplomarbeit) | Dennis Klingebiel |
Jun/2009 | Measurement of the Electroweak Top Quark Production Cross Section and the CKM Matrix Element Vtb with the D0 Experiment (Dissertation) | Matthias Kirsch |
Apr/2008 | Measurement of the Top Quark Mass from the Invariant Mass of the Top-Antitop Quark System with the CMS Experiment (Diplomarbeit) | Andreas Hinzmann |
Mar/2008 | Measurement of the Top Quark Fraction in Event with 3 Jets and 1 Muon with the D0 Experiment (Diplomarbeit)
| Anna Henrichs
|
Jan/2007 | Tracker-based Measurement of Top Quark Production with the DØ Experiment (Diplomarbeit) | Jan Steggemann |
Sep/2006 | Measurement of Multijet Production in W Boson Events at the D0 Experiment (Diplomarbeit) | Daniel Lenz |
Dec/2006 | Measurement of the helicity fractions of W bosons from top quark decays using fully reconstructed t anti-t events with CDF II (Dissertation Uni.Karlsruhe) | Domique Hirschbühl et al |
Hadronic Structure | | |
Jul/2010 | Comparison of the hadronic structures in stucture function measurements of the proton, photon and diffractive exchange (Proceeding DIS2010, Firence, Itally) | Daniel van Asseldonk et al. |
Physics Analysis Software |
| |
Jul 2011 | A Server Client based Graphical Development Environment for Physics Analyses (Bachelorarbeit)
| Marcel Rieger |
Oct 2010 | Visual Physics Data Analysis in the Web Browser (Proceedings CHEP 2010, Taipei, Taiwan), J. Phys.: Conf. Ser. 331 072056 doi:10.1088/1742-6596/331/7/072056 | Michael Brodsky et al. |
Aug 2010 | Visual Physics Analysis - Applications in High Energy and Astroparticle Physics (Proceedings ACAT2010, Jaipur, India) | Michael Brodsky et al. |
Jul 2010 | Development of the VISPA@WEB Program and Measurement of the Dijet Mass with CMS (Bachelorarbeit) | Matthias Komm |
Jul 2010 | Automated Reconstruction of Possible Physics Processes for a Final State of Simulated or Detector Data (Bachelorarbeit) | Michael Brodsky |
Jan 2010 | Evaluation einer grafischen Entwicklungsumgebung für interaktive Physikanalysen (Diplomarbeit Informatik)
| Thomas Münzer |
Mar 2009 | Visual Physics Analysis VISPA (Proceedings CHEP09 Conference)
| Oxana Actis et al. |
Mar 2009 | Visualization of the CMS Python Configuration System (Proceedings CHEP2009 Conference) | Martin Erdmann et al. |
Oct 2008 | Visual Physics Analysis (VISPA) - Concepts and First Applications (arxiv)
| Oxana Actis et al. |
Sep/2008 | Development and Application of a Novel Graphical Environment for Physics Data Analysis with the CMS Experiment (Diplomarbeit) | Gero Müller |
Jan/2008 | An Algorithm for Automated Reconstruction of Particle Cascades in High Energy Physics Experiments (arxiv)
| Oxana Actis et al.
|
May/2006 | Concepts, developments and advanced applications of the PAX toolkit | Steffen Kappler et al |
Dec/2005 | The PAX toolkit and its applications at Tevatron and LHC | Steffen Kappler et al |
Lehre und Forschung für die Lehre |
|
|
Okt 2010 | Lehr- und Lernmodule Experimentalphysik: Physik Denken (Springer-Verlag Heidelberg) | Prof. Dr. Martin Erdmann |
Nov 2007 | Die gestrichene Saite (Musik-Diplomarbeit) | Johannes Weitenberg |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |